Basketball Player Salary Table
| Player | Team | Position | Salary (in millions) |
|---|---|---|---|
| LeBron James | Los Angeles Lakers | Forward | $39.2 |
| Stephen Curry | Golden State Warriors | Guard | $43.4 |
| Kevin Durant | Brooklyn Nets | Forward | $42.0 |
| Luka Dončić | Dallas Mavericks | Guard/Forward | $10.2 |
| Giannis Antetokounmpo | Milwaukee Bucks | Forward | $39.3 |
| Kawhi Leonard | Los Angeles Clippers | Forward | $39.3 |
| Lamelo Ball | Charlotte Hornets | Guard | $9.0 |
| Joel Embiid | Philadelphia 76ers | Center | $31.5 |
| Kevin Love | Cleveland Cavaliers | Forward | $28.9 |
| Damian Lillard | Portland Trail Blazers | Guard | $31.6 |
| Russell Westbrook | Los Angeles Lakers | Guard | $44.2 |
| Devin Booker | Phoenix Suns | Guard | $29.5 |
- Describe the difference between HTML and JavaScript: HTML is a structuring service for web content. JavaScript is used for dynamic interactions on your website.
- Describe a benefit of a markdown table: Markdown tables are simple to read and easy to create. They don’t require any complex tags or styling, making them accessible for people who may not be well-versed in HTML.
- Describe a benefit of a table that uses JavaScript: JavaScript allows for dynamic table interaction, like sorting and filtering without needing to reload the entire webpage.